Browse past New York lottery results for all eight games covered by NY Results Daily. Filter by game, draw date or session, then open a draw to view its winning numbers and official source.
| Draw date | Game | Session | Winning numbers | Details |
|---|---|---|---|---|
| Nov 3, 2026 | New York Numbers | Evening | 6 3 3 | View draw |
| Nov 3, 2026 | New York Win 4 | Evening | 1 5 1 3 | View draw |
| Nov 3, 2026 | Take 5 | Evening | 3 6 7 30 32 | View draw |
| Nov 3, 2026 | Take 5 | Midday | 1 11 17 24 31 | View draw |
| Nov 3, 2026 | New York Numbers | Midday | 0 5 6 | View draw |
| Nov 2, 2026 | Powerball | Night | 7 23 29 64 66 | Powerball: 23 | Power Play 4x | View draw |
| Oct 31, 2026 | New York LOTTO | Night | 12 15 18 21 28 42 | Bonus: 2 | View draw |
For the latest published draws, visit New York Numbers results or New York Win 4 results. This archive contains results added to NY Results Daily and may not include every historical drawing.